| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,99735 | 0,99764 | 0.1 | +10.58% |
| AUDCHF | 0,57879 | 0,57890 | 0.1 | -9.11% |
| AUDJPY | 114,468 | 114,481 | 0.1 | +22.27% |
| AUDNZD | 1,20751 | 1,20766 | 0.1 | +11.89% |
| AUDUSD | 0,71834 | 0,71840 | 0.1 | +6.21% |
| CADCHF | 0,58023 | 0,58037 | 0.1 | -17.92% |
| CADJPY | 114,758 | 114,767 | 0.1 | +10.46% |
| CHFJPY | 197,756 | 197,770 | 0.1 | +34.82% |
| CHFSGD | 1,57649 | 1,57684 | 0.1 | +8.34% |
| EURAUD | 1,62221 | 1,62231 | 0.1 | +5.44% |
| EURCAD | 1,61815 | 1,61824 | 0.1 | +16.61% |
| EURCHF | 0,93892 | 0,93915 | 0.1 | -4.39% |
| EURGBP | 0,85762 | 0,85767 | 0.1 | -0.12% |
| EURHKD | 9,13430 | 9,13480 | 0.1 | +12.44% |
| EURJPY | 185,700 | 185,711 | 0.1 | +28.87% |
| EURNOK | 10,8983 | 10,9044 | 0.1 | +5.68% |
| EURNZD | 1,95893 | 1,95909 | 0.1 | +17.92% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 11,09710 | 11,10280 | 0.1 | +2.58% |
| EURSGD | 1,48036 | 1,48073 | 0.1 | +3.45% |
| EURUSD | 1,16536 | 1,16541 | 0.1 | +12.01% |
| EURZAR | 18,58751 | 18,59753 | 0.1 | +5.11% |
| GBPAUD | 1,89156 | 1,89174 | 0.1 | +5.73% |
| GBPCAD | 1,88675 | 1,88687 | 0.1 | +16.88% |
| GBPCHF | 1,09475 | 1,09490 | 0.1 | -4.13% |
| GBPDKK | 8,71510 | 8,71711 | 0.1 | +0.82% |
| GBPJPY | 216,517 | 216,534 | 0.1 | +29.09% |
| GBPNOK | 12,7071 | 12,7158 | 0.1 | +6.05% |
| GBPNZD | 2,28406 | 2,28440 | 0.1 | +18.27% |
| GBPSEK | 12,93654 | 12,94806 | 0.1 | +2.70% |
| GBPSGD | 1,72610 | 1,72645 | 0.1 | +3.67% |
| GBPUSD | 1,35883 | 1,35894 | 0.1 | +12.24% |
| NZDCAD | 0,82592 | 0,82613 | 0.1 | -1.10% |
| NZDCHF | 0,47923 | 0,47945 | 0.1 | -18.81% |
| NZDJPY | 94,791 | 94,802 | 0.1 | +9.30% |
| NZDSGD | 0,75552 | 0,75599 | 0.1 | -12.26% |
| NZDUSD | 0,59483 | 0,59493 | 0.1 | -5.01% |
| USDCAD | 1,38871 | 1,38876 | 0.1 | +4.12% |
| USDCHF | 0,80574 | 0,80581 | 0.1 | -14.53% |
| USDCNY | 6,7193 | 6,7202 | 0.1 | -6.25% |
| USDDKK | 6,41417 | 6,41491 | 0.1 | -10.18% |
| USDHKD | 7,83821 | 7,83834 | 0.1 | +0.40% |
| USDJPY | 159,349 | 159,358 | 0.1 | +15.02% |
| USDMXN | 16,9592 | 16,9711 | 0.1 | -12.38% |
| USDNOK | 9,3510 | 9,3576 | 0.1 | -5.58% |
| USDRUB | 84,58021 | 84,77593 | 0.1 | +40.43% |
| USDSEK | 9,52211 | 9,52745 | 0.1 | -8.41% |
| USDSGD | 1,27028 | 1,27060 | 0.1 | -7.63% |
| USDTRY | 48,12965 | 48,13977 | 0.1 | +159.51% |
| USDZAR | 15,95042 | 15,95825 | 0.1 | -6.05% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 01:00 / 27.08.26 | France | Jobseekers Total | 3121500.0 K | 3177.0 K | ||
| 02:50 / 27.08.26 | Japan | Foreign Bond Investment | ¥1137.3 B | ¥-1978.4 B | ||
| 02:50 / 27.08.26 | Japan | Foreign Investment in Japan Stocks | ¥622.4 B | ¥-764.1 B | ||
| 03:00 / 27.08.26 | United States | Jackson Hole Economic Symposium | ||||
| 04:00 / 27.08.26 | - | BOK Monetary Policy Board Meeting | ||||
| 04:00 / 27.08.26 | - | BOK Interest Rate Decision | 2.75% | 3.00% | ||
| 04:30 / 27.08.26 | Australia | Equipment, Plant and Machinery Capital Expenditure q/q | 18.4% | 9.6% | -8.9% | |
| 04:30 / 27.08.26 | Australia | RBA Bulletin | ||||
| 04:30 / 27.08.26 | China | Industrial Profit YTD y/y | 18.7% | 17.6% | ||
| 04:30 / 27.08.26 | Australia | Private New Capital Expenditure q/q | 6.9% | 0.7% | -3.6% | |
| 04:30 / 27.08.26 | Australia | Building Capital Expenditure q/q | -3.3% | -1.6% | 2.1% | |
| 09:00 / 27.08.26 | Sweden | Non-Financial Corporations Loans y/y | 3.9% | |||
| 09:00 / 27.08.26 | Germany | GfK Consumer Climate | -29.6 | -29.5 | ||
| 09:00 / 27.08.26 | Norway | GDP q/q | 0.4% | 0.0% | 0.7% | |
| 09:00 / 27.08.26 | Norway | GDP y/y | 1.6% | 1.9% | 2.0% | |
| 09:00 / 27.08.26 | Norway | GDP Mainland q/q | 0.1% | 0.2% | 0.3% | |
| 09:00 / 27.08.26 | Sweden | Goods Trade Balance | Kr2.6 B | Kr-7.4 B | ||
| 09:00 / 27.08.26 | Sweden | Households Loans y/y | 3.2% | -45.7% | ||
| 09:00 / 27.08.26 | Sweden | M3 Money Supply y/y | 3.3% | |||
| 09:30 / 27.08.26 | Switzerland | Employment Level | 5.537 M | 5.540 M | ||
| 09:45 / 27.08.26 | France | PPI m/m | -0.2% | -0.8% | ||
| 11:00 / 27.08.26 | Europe | ECB Non-Financial Corporations Loans y/y | 4.0% | 3.8% | ||
| 11:00 / 27.08.26 | Europe | ECB M3 Money Supply y/y | 3.3% | 3.7% | ||
| 11:00 / 27.08.26 | Europe | ECB Households Loans y/y | 3.0% | 2.9% | ||
| 11:00 / 27.08.26 | Europe | ECB Private Sector Loans y/y | 3.9% | 4.1% | ||
| 12:30 / 27.08.26 | South Africa | PPI y/y | 7.5% | 7.3% | ||
| 12:30 / 27.08.26 | - | 6-Month BOT Auction | 2.567% | |||
| 12:30 / 27.08.26 | South Africa | PPI m/m | -0.1% | -1.5% | ||
| 14:30 / 27.08.26 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 15:00 / 27.08.26 | - | Trade Balance n.s.a. | $4.090 B | $6.173 B | ||
| 15:00 / 27.08.26 | - | Trade Balance | $3.843 B | $2.581 B | ||
| 15:00 / 27.08.26 | - | Unemployment Rate 3-months | 5.4% | 5.6% | ||
| 15:00 / 27.08.26 | - | Unemployment Rate | 2.9% | 2.7% | ||
| 15:00 / 27.08.26 | - | Unemployment Rate n.s.a. | 2.8% | 2.7% | ||
| 15:30 / 27.08.26 | United States | Retail Inventories excl. Autos m/m | -0.4% | |||
| 15:30 / 27.08.26 | United States | Wholesale Inventories m/m | 0.2% | 0.0% | ||
| 15:30 / 27.08.26 | United States | Continuing Jobless Claims | 1.799 M | 1.790 M | ||
| 15:30 / 27.08.26 | United States | Initial Jobless Claims | 206 K | 216 K | ||
| 15:30 / 27.08.26 | Canada | Current Account | $-7.184 B | $-4.065 B | ||
| 15:30 / 27.08.26 | United States | Initial Jobless Claims 4-Week Average | 204.000 K | 208.459 K | ||
| 15:30 / 27.08.26 | United States | Goods Trade Balance | $-101.461 B | $-104.172 B | ||
| 15:30 / 27.08.26 | United States | Retail Inventories m/m | -0.2% | -0.1% | ||
| 17:30 / 27.08.26 | United States | EIA Natural Gas Storage Change | 16 B | 2 B | ||
| 18:00 / 27.08.26 | United States | Kansas City Fed Manufacturing Production | 17 | 21 | ||
| 18:00 / 27.08.26 | United States | Kansas City Fed Manufacturing Composite Index | 9 | 7 | ||
| 20:00 / 27.08.26 | United States | 7-Year Note Auction | 4.473% | |||
| 02:30 / 28.08.26 | Japan | Tokyo CPI y/y | 2.0% | 2.0% | ||
| 02:30 / 28.08.26 | Japan | Jobs to Applicants Ratio | 1.18 | 1.17 | ||
| 02:30 / 28.08.26 | Japan | Unemployment Rate | 2.5% | 2.5% | ||
| 02:30 / 28.08.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.0% | 2.0% | ||
| 02:30 / 28.08.26 | Japan | Tokyo Core CPI y/y | 1.9% | 2.2% | ||
| 02:30 / 28.08.26 | Japan | Tokyo CPI s.a. m/m | 0.4% | |||
| 03:00 / 28.08.26 | United States | Jackson Hole Economic Symposium | ||||
| 09:00 / 28.08.26 | Norway | Retail Sales m/m | 1.8% | 0.2% | ||
| 09:00 / 28.08.26 | Sweden | GDP q/q | 1.4% | 1.4% | ||
| 09:00 / 28.08.26 | Sweden | GDP y/y | 2.8% | 2.8% | ||
| 09:00 / 28.08.26 | Sweden | Retail Sales y/y | 6.6% | 3.9% | ||
| 09:00 / 28.08.26 | Sweden | Retail Sales m/m | 1.0% | 1.2% | ||
| 09:00 / 28.08.26 | Norway | Retail Sales y/y | -0.3% | -2.1% | ||
| 09:00 / 28.08.26 | - | Nationwide HPI y/y | 1.8% | 1.8% | ||
| 09:00 / 28.08.26 | - | Nationwide HPI m/m | 0.1% | 0.2% | ||
| 09:45 / 28.08.26 | France | CPI y/y | 2.1% | 2.3% | ||
| 09:45 / 28.08.26 | France | HICP m/m | 0.6% | 0.2% | ||
| 09:45 / 28.08.26 | France | HICP y/y | 2.4% | 2.5% | ||
| 09:45 / 28.08.26 | France | GDP q/q | 0.2% | 0.2% | ||
| 09:45 / 28.08.26 | France | GDP y/y | 0.7% | 0.7% | ||
| 09:45 / 28.08.26 | France | Consumer Spending m/m | 0.4% | 0.0% | ||
| 09:45 / 28.08.26 | France | CPI m/m | 0.6% | 0.3% | ||
| 10:00 / 28.08.26 | Spain | HICP m/m | ||||
| 10:00 / 28.08.26 | Spain | CPI y/y | ||||
| 10:00 / 28.08.26 | Switzerland | KOF Economic Barometer | 103.5 | 100.5 | ||
| 10:00 / 28.08.26 | Spain | Retail Sales y/y | 0.5% | 0.9% | ||
| 10:00 / 28.08.26 | Spain | HICP y/y | ||||
| 10:00 / 28.08.26 | Spain | CPI m/m | ||||
| 10:55 / 28.08.26 | Germany | Unemployment Change | 6 K | 1 K | ||
| 10:55 / 28.08.26 | Germany | Unemployment | 2.993 M | 2.991 M | ||
| 10:55 / 28.08.26 | Germany | Unemployment n.s.a. | 3.007 M | 3.078 M | ||
| 10:55 / 28.08.26 | Germany | Unemployment Rate | 6.4% | 6.3% | ||
| 11:00 / 28.08.26 | - | Industrial Sales y/y | 5.3% | 2.0% | ||
| 11:00 / 28.08.26 | Norway | NAV Unemployment Rate n.s.a. | 2.1% | 1.9% | ||
| 11:00 / 28.08.26 | Norway | NAV Unemployment Change | 79.275 K | 65.220 K | ||
| 11:00 / 28.08.26 | - | Industrial Sales m/m | 0.6% | -0.7% | ||
| 12:00 / 28.08.26 | Europe | Industrial Confidence Indicator | -6.1 | -6.8 | ||
| 12:00 / 28.08.26 | - | Consumer Confidence | 94.2 | 94.4 | ||
| 12:00 / 28.08.26 | Europe | Consumer Confidence Index | -15.5 | -15.5 | ||
| 12:00 / 28.08.26 | Europe | Consumer Price Expectations | 30.3 | 24.4 | ||
| 12:00 / 28.08.26 | Europe | Industry Selling Price Expectations | 17.7 | 12.1 | ||
| 12:00 / 28.08.26 | Europe | Business Climate Indicator | -0.19 | -0.19 | ||
| 12:00 / 28.08.26 | Europe | Economic Sentiment Indicator | 96.9 | 96.9 | ||
| 12:00 / 28.08.26 | Europe | Services Sentiment Indicator | 4.7 | 4.0 | ||
| 12:00 / 28.08.26 | - | Business Confidence | 89.6 | 88.0 | ||
| 12:30 / 28.08.26 | - | 10-Year BTP Auction | 4.00% | |||
| 12:30 / 28.08.26 | - | 5-Year BTP Auction | 3.39% | |||
| 14:30 / 28.08.26 | - | BCB Bank Lending m/m | 0.7% | 0.5% | ||
| 14:30 / 28.08.26 | India | Foreign Exchange Reserves | $716.907 B | $724.378 B | ||
| 15:00 / 28.08.26 | - | PPI m/m | -0.77% | -1.10% | ||
| 15:00 / 28.08.26 | - | PPI y/y | 2.51% | 3.46% | ||
| 15:30 / 28.08.26 | Canada | GDP Annualized q/q | -0.1% | 0.7% | ||
| 15:30 / 28.08.26 | Canada | GDP y/y | 1.7% | 1.2% | ||
| 15:30 / 28.08.26 | Canada | GDP m/m | 0.3% | 0.1% | ||
| 15:30 / 28.08.26 | Canada | GDP q/q | 0.0% | 0.0% | ||
| 15:30 / 28.08.26 | Canada | GDP Implicit Price Index q/q | 1.1% | 0.7% | ||
| 17:00 / 28.08.26 | United States | Michigan 5-Year Inflation Expectations | 3.3% | 3.3% | ||
| 17:00 / 28.08.26 | United States | Michigan Consumer Sentiment | 51.0 | 51.0 | ||
| 17:00 / 28.08.26 | United States | Michigan Inflation Expectations | 4.3% | 4.3% | ||
| 17:00 / 28.08.26 | United States | Michigan Current Conditions | 51.8 | 51.8 | ||
| 17:00 / 28.08.26 | United States | Michigan Consumer Expectations | 50.6 | 50.6 | ||
| 18:00 / 28.08.26 | Canada | Budget Balance, Fiscal Year | $-1.359 B | $-17.633 B | ||
| 18:00 / 28.08.26 | Canada | Budget Balance | $-0.313 B | $-1.373 B | ||
| 18:55 / 28.08.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 20:00 / 28.08.26 | United States | Baker Hughes US Total Rig Count | 588 | |||
| 20:00 / 28.08.26 | United States | Baker Hughes US Oil Rig Count | 452 | |||
| 22:30 / 28.08.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -32.6 K | |||
| 22:30 / 28.08.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 8.5 K | |||
| 22:30 / 28.08.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -0.5 K | |||
| 22:30 / 28.08.26 | Japan | CFTC JPY Non-Commercial Net Positions | -52.9 K | |||
| 22:30 / 28.08.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -10.6 K | |||
| 22:30 / 28.08.26 | Australia | CFTC AUD Non-Commercial Net Positions | -44.2 K | |||
| 22:30 / 28.08.26 | United States | CFTC Gold Non-Commercial Net Positions | 222.2 K | |||
| 22:30 / 28.08.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.6 K | |||
| 22:30 / 28.08.26 | Canada | CFTC CAD Non-Commercial Net Positions | -158.2 K | |||
| 22:30 / 28.08.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 122.1 K | |||
| 22:30 / 28.08.26 | Europe | CFTC EUR Non-Commercial Net Positions | -59.1 K | |||
| 22:30 / 28.08.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 191.0 K | |||
| 22:30 / 28.08.26 | United States | CFTC Copper Non-Commercial Net Positions | 79.7 K | |||
| 22:30 / 28.08.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -27.3 K | |||
| 22:30 / 28.08.26 | United States | CFTC Wheat Non-Commercial Net Positions | -18.8 K | |||
| 22:30 / 28.08.26 | - | CFTC GBP Non-Commercial Net Positions | -54.6 K | |||
| 22:30 / 28.08.26 | - | CFTC BRL Non-Commercial Net Positions | 68.7 K | |||
| 22:30 / 28.08.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | -10.4 K | |||
| 22:30 / 28.08.26 | - | CFTC MXN Non-Commercial Net Positions | 79.5 K | |||
| 22:30 / 28.08.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -203.5 K | |||
| 22:30 / 28.08.26 | United States | CFTC Corn Non-Commercial Net Positions | 302.1 K | |||
| 23:30 / 28.08.26 | - | Fiscal Balance | Mex$-168.139 B | Mex$-0.900 B | ||
| 03:00 / 29.08.26 | United States | Jackson Hole Economic Symposium |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.