| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,99702 | 0,99721 | 0.1 | +10.54% |
| AUDCHF | 0,57827 | 0,57837 | 0.1 | -9.20% |
| AUDJPY | 114,600 | 114,612 | 0.1 | +22.41% |
| AUDNZD | 1,20915 | 1,20924 | 0.1 | +12.05% |
| AUDUSD | 0,71958 | 0,71963 | 0.1 | +6.39% |
| CADCHF | 0,57992 | 0,58007 | 0.1 | -17.97% |
| CADJPY | 114,933 | 114,942 | 0.1 | +10.63% |
| CHFJPY | 198,164 | 198,177 | 0.1 | +35.10% |
| CHFSGD | 1,58120 | 1,58155 | 0.1 | +8.66% |
| EURAUD | 1,61935 | 1,61944 | 0.1 | +5.25% |
| EURCAD | 1,61467 | 1,61478 | 0.1 | +16.36% |
| EURCHF | 0,93645 | 0,93660 | 0.1 | -4.64% |
| EURGBP | 0,85693 | 0,85699 | 0.1 | -0.20% |
| EURHKD | 9,13481 | 9,13561 | 0.1 | +12.44% |
| EURJPY | 185,589 | 185,596 | 0.1 | +28.79% |
| EURNOK | 10,8623 | 10,8713 | 0.1 | +5.33% |
| EURNZD | 1,95812 | 1,95822 | 0.1 | +17.87% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 11,08254 | 11,09245 | 0.1 | +2.44% |
| EURSGD | 1,48082 | 1,48120 | 0.1 | +3.48% |
| EURUSD | 1,16530 | 1,16535 | 0.1 | +12.00% |
| EURZAR | 18,62527 | 18,63752 | 0.1 | +5.32% |
| GBPAUD | 1,88974 | 1,88989 | 0.1 | +5.62% |
| GBPCAD | 1,88419 | 1,88432 | 0.1 | +16.72% |
| GBPCHF | 1,09270 | 1,09285 | 0.1 | -4.31% |
| GBPDKK | 8,72068 | 8,72296 | 0.1 | +0.88% |
| GBPJPY | 216,556 | 216,571 | 0.1 | +29.11% |
| GBPNOK | 12,6751 | 12,6876 | 0.1 | +5.79% |
| GBPNZD | 2,28492 | 2,28518 | 0.1 | +18.32% |
| GBPSEK | 12,92946 | 12,94650 | 0.1 | +2.65% |
| GBPSGD | 1,72802 | 1,72836 | 0.1 | +3.79% |
| GBPUSD | 1,35985 | 1,35996 | 0.1 | +12.32% |
| NZDCAD | 0,82452 | 0,82470 | 0.1 | -1.26% |
| NZDCHF | 0,47817 | 0,47837 | 0.1 | -18.99% |
| NZDJPY | 94,775 | 94,783 | 0.1 | +9.28% |
| NZDSGD | 0,75609 | 0,75657 | 0.1 | -12.20% |
| NZDUSD | 0,59507 | 0,59516 | 0.1 | -4.97% |
| USDCAD | 1,38579 | 1,38585 | 0.1 | +3.90% |
| USDCHF | 0,80363 | 0,80370 | 0.1 | -14.75% |
| USDCNY | 6,7183 | 6,7193 | 0.1 | -6.27% |
| USDDKK | 6,41352 | 6,41430 | 0.1 | -10.19% |
| USDHKD | 7,83912 | 7,83941 | 0.1 | +0.42% |
| USDJPY | 159,258 | 159,267 | 0.1 | +14.96% |
| USDMXN | 16,9603 | 16,9710 | 0.1 | -12.38% |
| USDNOK | 9,3206 | 9,3298 | 0.1 | -5.89% |
| USDRUB | 85,95752 | 86,19494 | 0.2 | +42.72% |
| USDSEK | 9,50990 | 9,51918 | 0.1 | -8.52% |
| USDSGD | 1,27074 | 1,27106 | 0.1 | -7.59% |
| USDTRY | 48,12543 | 48,13757 | 0.1 | +159.49% |
| USDZAR | 15,98337 | 15,99301 | 0.1 | -5.86% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 01:00 / 27.08.26 | France | Jobseekers Total | 3121500.0 K | 3177.0 K | ||
| 02:50 / 27.08.26 | Japan | Foreign Investment in Japan Stocks | ¥622.4 B | ¥-764.1 B | ||
| 02:50 / 27.08.26 | Japan | Foreign Bond Investment | ¥1137.3 B | ¥-1978.4 B | ||
| 03:00 / 27.08.26 | United States | Jackson Hole Economic Symposium | ||||
| 04:00 / 27.08.26 | - | BOK Monetary Policy Board Meeting | ||||
| 04:00 / 27.08.26 | - | BOK Interest Rate Decision | 2.75% | 3.00% | ||
| 04:30 / 27.08.26 | Australia | Equipment, Plant and Machinery Capital Expenditure q/q | 18.4% | 9.6% | -8.9% | |
| 04:30 / 27.08.26 | Australia | RBA Bulletin | ||||
| 04:30 / 27.08.26 | Australia | Private New Capital Expenditure q/q | 6.9% | 0.7% | -3.6% | |
| 04:30 / 27.08.26 | Australia | Building Capital Expenditure q/q | -3.3% | -1.6% | 2.1% | |
| 04:30 / 27.08.26 | China | Industrial Profit YTD y/y | 18.7% | 17.6% | ||
| 09:00 / 27.08.26 | Norway | GDP q/q | 0.4% | 0.0% | 0.7% | |
| 09:00 / 27.08.26 | Norway | GDP y/y | 1.6% | 1.9% | 2.0% | |
| 09:00 / 27.08.26 | Norway | GDP Mainland q/q | 0.1% | 0.2% | 0.3% | |
| 09:00 / 27.08.26 | Sweden | Goods Trade Balance | Kr2.5 B | Kr-7.4 B | Kr1.2 B | |
| 09:00 / 27.08.26 | Sweden | Households Loans y/y | 3.2% | -45.7% | 3.3% | |
| 09:00 / 27.08.26 | Sweden | Non-Financial Corporations Loans y/y | 4.0% | 3.5% | ||
| 09:00 / 27.08.26 | Sweden | M3 Money Supply y/y | 3.3% | 3.2% | ||
| 09:00 / 27.08.26 | Germany | GfK Consumer Climate | -29.4 | -29.5 | -26.6 | |
| 09:30 / 27.08.26 | Switzerland | Employment Level | 5.650 M | 5.540 M | 5.698 M | |
| 09:45 / 27.08.26 | France | PPI m/m | -0.2% | -0.8% | -0.4% | |
| 11:00 / 27.08.26 | Europe | ECB M3 Money Supply y/y | 3.3% | 3.7% | 3.4% | |
| 11:00 / 27.08.26 | Europe | ECB Households Loans y/y | 3.0% | 2.9% | 3.1% | |
| 11:00 / 27.08.26 | Europe | ECB Private Sector Loans y/y | 3.8% | 4.1% | 4.1% | |
| 11:00 / 27.08.26 | Europe | ECB Non-Financial Corporations Loans y/y | 4.0% | 3.8% | 4.4% | |
| 12:30 / 27.08.26 | South Africa | PPI m/m | -0.1% | -1.5% | -1.0% | |
| 12:30 / 27.08.26 | - | 6-Month BOT Auction | 2.567% | 2.472% | ||
| 12:30 / 27.08.26 | South Africa | PPI y/y | 7.5% | 7.3% | 5.7% | |
| 14:30 / 27.08.26 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 14:30 / 27.08.26 | - | Foreign Direct Investment | $9.075 B | $6.257 B | $7.460 B | |
| 14:30 / 27.08.26 | - | Current Account | $-2.330 B | $-4.803 B | $-8.110 B | |
| 15:00 / 27.08.26 | - | Trade Balance n.s.a. | $4.090 B | $6.173 B | $-0.848 B | |
| 15:00 / 27.08.26 | - | Unemployment Rate n.s.a. | 2.8% | 2.7% | 2.7% | |
| 15:00 / 27.08.26 | - | Unemployment Rate | 2.9% | 2.7% | 2.9% | |
| 15:00 / 27.08.26 | - | Unemployment Rate 3-months | 5.4% | 5.6% | 5.3% | |
| 15:00 / 27.08.26 | - | Trade Balance | $3.843 B | $2.581 B | $0.465 B | |
| 15:30 / 27.08.26 | United States | Wholesale Inventories m/m | 0.3% | 0.0% | 1.3% | |
| 15:30 / 27.08.26 | United States | Retail Inventories m/m | -0.2% | -0.1% | 0.7% | |
| 15:30 / 27.08.26 | United States | Goods Trade Balance | $-101.407 B | $-104.172 B | $-118.806 B | |
| 15:30 / 27.08.26 | United States | Retail Inventories excl. Autos m/m | -0.5% | 0.7% | ||
| 15:30 / 27.08.26 | Canada | Current Account | $-8.310 B | $-4.065 B | $8.836 B | |
| 15:30 / 27.08.26 | United States | Continuing Jobless Claims | 1.796 M | 1.790 M | 1.778 M | |
| 15:30 / 27.08.26 | United States | Initial Jobless Claims 4-Week Average | 204.250 K | 208.459 K | 205.500 K | |
| 15:30 / 27.08.26 | United States | Initial Jobless Claims | 207 K | 216 K | 203 K | |
| 17:30 / 27.08.26 | United States | EIA Natural Gas Storage Change | 16 B | 2 B | 15 B | |
| 18:00 / 27.08.26 | United States | Kansas City Fed Manufacturing Composite Index | 9 | 7 | ||
| 18:00 / 27.08.26 | United States | Kansas City Fed Manufacturing Production | 17 | 21 | ||
| 20:00 / 27.08.26 | United States | 7-Year Note Auction | 4.473% | |||
| 02:30 / 28.08.26 | Japan | Tokyo Core CPI y/y | 1.9% | 2.2% | ||
| 02:30 / 28.08.26 | Japan | Jobs to Applicants Ratio | 1.18 | 1.17 | ||
| 02:30 / 28.08.26 | Japan | Tokyo CPI y/y | 2.0% | 2.0% | ||
| 02:30 / 28.08.26 | Japan | Unemployment Rate | 2.5% | 2.5% | ||
| 02:30 / 28.08.26 | Japan | Tokyo CPI s.a. m/m | 0.4% | |||
| 02:30 / 28.08.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.0% | 2.0% | ||
| 03:00 / 28.08.26 | United States | Jackson Hole Economic Symposium | ||||
| 09:00 / 28.08.26 | Sweden | Retail Sales m/m | 1.0% | 1.2% | ||
| 09:00 / 28.08.26 | - | Nationwide HPI m/m | 0.1% | 0.2% | ||
| 09:00 / 28.08.26 | Sweden | GDP q/q | 1.4% | 1.4% | ||
| 09:00 / 28.08.26 | - | Nationwide HPI y/y | 1.8% | 1.8% | ||
| 09:00 / 28.08.26 | Sweden | GDP y/y | 2.8% | 2.8% | ||
| 09:00 / 28.08.26 | Sweden | Retail Sales y/y | 6.6% | 3.9% | ||
| 09:00 / 28.08.26 | Norway | Retail Sales y/y | -0.3% | -2.1% | ||
| 09:00 / 28.08.26 | Norway | Retail Sales m/m | 1.8% | 0.2% | ||
| 09:45 / 28.08.26 | France | CPI y/y | 2.1% | 2.3% | ||
| 09:45 / 28.08.26 | France | GDP q/q | 0.2% | 0.2% | ||
| 09:45 / 28.08.26 | France | CPI m/m | 0.6% | 0.3% | ||
| 09:45 / 28.08.26 | France | Consumer Spending m/m | 0.4% | 0.0% | ||
| 09:45 / 28.08.26 | France | GDP y/y | 0.7% | 0.7% | ||
| 09:45 / 28.08.26 | France | HICP m/m | 0.6% | 0.2% | ||
| 09:45 / 28.08.26 | France | HICP y/y | 2.4% | 2.5% | ||
| 10:00 / 28.08.26 | Spain | HICP y/y | ||||
| 10:00 / 28.08.26 | Spain | HICP m/m | ||||
| 10:00 / 28.08.26 | Spain | CPI m/m | ||||
| 10:00 / 28.08.26 | Spain | CPI y/y | ||||
| 10:00 / 28.08.26 | Switzerland | KOF Economic Barometer | 103.5 | 100.5 | ||
| 10:00 / 28.08.26 | Spain | Retail Sales y/y | 0.5% | 0.9% | ||
| 10:55 / 28.08.26 | Germany | Unemployment | 2.993 M | 2.991 M | ||
| 10:55 / 28.08.26 | Germany | Unemployment Rate | 6.4% | 6.3% | ||
| 10:55 / 28.08.26 | Germany | Unemployment n.s.a. | 3.007 M | 3.078 M | ||
| 10:55 / 28.08.26 | Germany | Unemployment Change | 6 K | 1 K | ||
| 11:00 / 28.08.26 | - | Industrial Sales m/m | 0.6% | -0.7% | ||
| 11:00 / 28.08.26 | Norway | NAV Unemployment Rate n.s.a. | 2.1% | 1.9% | ||
| 11:00 / 28.08.26 | Norway | NAV Unemployment Change | 79.275 K | 65.220 K | ||
| 11:00 / 28.08.26 | - | Industrial Sales y/y | 5.3% | 2.0% | ||
| 12:00 / 28.08.26 | Europe | Consumer Price Expectations | 30.3 | 24.4 | ||
| 12:00 / 28.08.26 | Europe | Business Climate Indicator | -0.19 | -0.19 | ||
| 12:00 / 28.08.26 | Europe | Industrial Confidence Indicator | -6.1 | -6.8 | ||
| 12:00 / 28.08.26 | - | Business Confidence | 89.6 | 88.0 | ||
| 12:00 / 28.08.26 | Europe | Industry Selling Price Expectations | 17.7 | 12.1 | ||
| 12:00 / 28.08.26 | - | Consumer Confidence | 94.2 | 94.4 | ||
| 12:00 / 28.08.26 | Europe | Consumer Confidence Index | -15.5 | -15.5 | ||
| 12:00 / 28.08.26 | Europe | Economic Sentiment Indicator | 96.9 | 96.9 | ||
| 12:00 / 28.08.26 | Europe | Services Sentiment Indicator | 4.7 | 4.0 | ||
| 12:30 / 28.08.26 | - | 10-Year BTP Auction | 4.00% | |||
| 12:30 / 28.08.26 | - | 5-Year BTP Auction | 3.39% | |||
| 14:30 / 28.08.26 | India | Foreign Exchange Reserves | $716.907 B | $724.378 B | ||
| 15:00 / 28.08.26 | - | PPI y/y | 2.51% | 3.46% | ||
| 15:00 / 28.08.26 | - | PPI m/m | -0.77% | -1.10% | ||
| 15:30 / 28.08.26 | Canada | GDP y/y | 1.7% | 1.2% | ||
| 15:30 / 28.08.26 | Canada | GDP Annualized q/q | -0.1% | 0.7% | ||
| 15:30 / 28.08.26 | Canada | GDP m/m | 0.3% | 0.1% | ||
| 15:30 / 28.08.26 | Canada | GDP q/q | 0.0% | 0.0% | ||
| 15:30 / 28.08.26 | Canada | GDP Implicit Price Index q/q | 1.1% | 0.7% | ||
| 17:00 / 28.08.26 | United States | Michigan 5-Year Inflation Expectations | 3.3% | 3.3% | ||
| 17:00 / 28.08.26 | United States | Michigan Current Conditions | 51.8 | 51.8 | ||
| 17:00 / 28.08.26 | United States | Michigan Inflation Expectations | 4.3% | 4.3% | ||
| 17:00 / 28.08.26 | United States | Michigan Consumer Sentiment | 51.0 | 51.0 | ||
| 17:00 / 28.08.26 | United States | Michigan Consumer Expectations | 50.6 | 50.6 | ||
| 18:00 / 28.08.26 | Canada | Budget Balance, Fiscal Year | $-1.359 B | $-17.633 B | ||
| 18:00 / 28.08.26 | Canada | Budget Balance | $-0.313 B | $-1.373 B | ||
| 18:55 / 28.08.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 20:00 / 28.08.26 | United States | Baker Hughes US Total Rig Count | 588 | |||
| 20:00 / 28.08.26 | United States | Baker Hughes US Oil Rig Count | 452 | |||
| 22:30 / 28.08.26 | Japan | CFTC JPY Non-Commercial Net Positions | -52.9 K | |||
| 22:30 / 28.08.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -27.3 K | |||
| 22:30 / 28.08.26 | United States | CFTC Wheat Non-Commercial Net Positions | -18.8 K | |||
| 22:30 / 28.08.26 | Europe | CFTC EUR Non-Commercial Net Positions | -59.1 K | |||
| 22:30 / 28.08.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -10.6 K | |||
| 22:30 / 28.08.26 | - | CFTC GBP Non-Commercial Net Positions | -54.6 K | |||
| 22:30 / 28.08.26 | Canada | CFTC CAD Non-Commercial Net Positions | -158.2 K | |||
| 22:30 / 28.08.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 8.5 K | |||
| 22:30 / 28.08.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 122.1 K | |||
| 22:30 / 28.08.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 191.0 K | |||
| 22:30 / 28.08.26 | United States | CFTC Copper Non-Commercial Net Positions | 79.7 K | |||
| 22:30 / 28.08.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.6 K | |||
| 22:30 / 28.08.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | -10.4 K | |||
| 22:30 / 28.08.26 | - | CFTC BRL Non-Commercial Net Positions | 68.7 K | |||
| 22:30 / 28.08.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -203.5 K | |||
| 22:30 / 28.08.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -32.6 K | |||
| 22:30 / 28.08.26 | - | CFTC MXN Non-Commercial Net Positions | 79.5 K | |||
| 22:30 / 28.08.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -0.5 K | |||
| 22:30 / 28.08.26 | United States | CFTC Gold Non-Commercial Net Positions | 222.2 K | |||
| 22:30 / 28.08.26 | Australia | CFTC AUD Non-Commercial Net Positions | -44.2 K | |||
| 22:30 / 28.08.26 | United States | CFTC Corn Non-Commercial Net Positions | 302.1 K | |||
| 23:30 / 28.08.26 | - | Fiscal Balance | Mex$-168.139 B | Mex$-0.900 B | ||
| 03:00 / 29.08.26 | United States | Jackson Hole Economic Symposium |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.