| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| CAC40 | 8676,0 | 8677,1 | 0.2 | +29.38% |
| ESTOXX50 | 6487,2 | 6488,0 | 0.1 | +63.76% |
| IBEX35 | 20095,70 | 20106,00 | 2.1 | +139.40% |
| FTSE100 | 10889,3 | 10891,9 | 0.3 | +45.90% |
| SP500 | 7733,9 | 7734,6 | 0.1 | +91.52% |
| DJI30 | 54465 | 54467 | 0.0 | +59.04% |
| NQ100 | 29420,1 | 29421,5 | 0.2 | +147.28% |
| JP225 | 65436 | 65442 | 0.0 | +130.60% |
| HSI50 | 25403,0 | 25408,0 | 0.5 | +43.69% |
| ASX200 | 9270,8 | 9272,0 | 0.2 | +27.71% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:00 / 06.08.26 | - | Current Account | $38.61 B | $43.58 B | $49.73 B | |
| 02:50 / 06.08.26 | Japan | Foreign Bond Investment | ¥-810.1 B | ¥477.9 B | ||
| 02:50 / 06.08.26 | Japan | Foreign Investment in Japan Stocks | ¥912.4 B | ¥-392.5 B | ||
| 04:30 / 06.08.26 | Australia | Trade Balance | $-2.367 B | $0.932 B | $1.929 B | |
| 04:30 / 06.08.26 | Australia | Imports m/m | 0.9% | -0.2% | ||
| 04:30 / 06.08.26 | Australia | Exports m/m | -7.6% | 9.6% | ||
| 06:35 / 06.08.26 | Japan | 30-Year JGB Auction | 3.993% | |||
| 08:45 / 06.08.26 | Switzerland | Unemployment Rate | 3.1% | 3.1% | ||
| 08:45 / 06.08.26 | Switzerland | Unemployment Rate n.s.a. | 2.9% | 2.9% | ||
| 10:00 / 06.08.26 | Spain | Industrial Production y/y | 3.4% | 4.0% | ||
| 10:30 / 06.08.26 | Europe | S&P Global Construction PMI | 42.8 | |||
| 10:30 / 06.08.26 | France | S&P Global Construction PMI | 38.2 | |||
| 10:30 / 06.08.26 | Germany | S&P Global Construction PMI | 44.8 | |||
| 10:30 / 06.08.26 | - | S&P Global Construction PMI | 45.4 | |||
| 11:00 / 06.08.26 | - | Industrial Production y/y | 1.1% | 0.4% | ||
| 11:00 / 06.08.26 | Europe | ECB Economic Bulletin | ||||
| 11:00 / 06.08.26 | - | Industrial Production m/m | -0.3% | -1.7% | ||
| 11:30 / 06.08.26 | - | S&P Global/CIPS Construction PMI | 38.4 | 39.0 | ||
| 11:40 / 06.08.26 | Spain | 10-Year Obligacion Auction | 3.157% | |||
| 11:40 / 06.08.26 | Spain | 5-Year Bonos Auction | 2.835% | |||
| 11:50 / 06.08.26 | France | 10-Year OAT Auction | 3.680% | |||
| 12:00 / 06.08.26 | Europe | Retail Sales m/m | 0.2% | 0.1% | ||
| 12:00 / 06.08.26 | Europe | Retail Sales y/y | 1.6% | 0.8% | ||
| 13:00 / 06.08.26 | Germany | New Car Registrations y/y | 15.7% | |||
| 13:00 / 06.08.26 | Germany | New Car Registrations m/m | 23.8% | |||
| 13:30 / 06.08.26 | Spain | Consumer Confidence | 81.2 | 79.2 | ||
| 15:30 / 06.08.26 | United States | Unit Labor Costs q/q | 1.8% | 0.4% | ||
| 15:30 / 06.08.26 | United States | Nonfarm Productivity q/q | 0.3% | 1.4% | ||
| 15:30 / 06.08.26 | United States | Continuing Jobless Claims | 1.782 M | 1.772 M | ||
| 15:30 / 06.08.26 | United States | Initial Jobless Claims | 197 K | 196 K | ||
| 15:30 / 06.08.26 | United States | Initial Jobless Claims 4-Week Average | 202.750 K | 200.345 K | ||
| 17:00 / 06.08.26 | United States | Wholesale Sales m/m | 3.4% | 0.1% | ||
| 17:00 / 06.08.26 | United States | Wholesale Inventories m/m | 0.3% | 0.3% | ||
| 17:30 / 06.08.26 | United States | EIA Natural Gas Storage Change | 28 B | 6 B | ||
| 18:30 / 06.08.26 | United States | 8-Week Bill Auction | 3.675% | |||
| 18:30 / 06.08.26 | United States | 4-Week Bill Auction | 3.630% | |||
| 19:00 / 06.08.26 | Singapore | Foreign Exchange Reserves | $416.058 B | $419.444 B | ||
| 21:00 / 06.08.26 | - | Trade Balance | $9.758 B | $6.702 B | ||
| 22:00 / 06.08.26 | - | Bank of Mexico Interest Rate Decision | 6.50% | |||
| 02:30 / 07.08.26 | Japan | Household Spending y/y | -0.4% | -1.8% | ||
| 02:30 / 07.08.26 | Japan | Household Spending m/m | 3.7% | 0.9% | ||
| 02:50 / 07.08.26 | Japan | International Reserves | $1287.5 B | |||
| 08:00 / 07.08.26 | Japan | Leading Index | 116.5 | 116.0 | ||
| 08:00 / 07.08.26 | Japan | Leading Index m/m | 0.4% | |||
| 08:00 / 07.08.26 | Japan | Coincident Index | 117.9 | 116.1 | ||
| 08:00 / 07.08.26 | Japan | Coincident Index m/m | -0.2% | |||
| 08:30 / 07.08.26 | France | Unemployment Rate | 8.1% | 8.3% | ||
| 09:00 / 07.08.26 | South Africa | Gross International Reserves | $74.115 B | $72.040 B | ||
| 09:00 / 07.08.26 | Norway | Industrial Production m/m | -1.0% | -0.5% | ||
| 09:00 / 07.08.26 | Norway | Industrial Production y/y | 0.5% | -3.4% | ||
| 09:00 / 07.08.26 | China | Foreign Exchange Reserves | $3.416 T | $3.410 T | ||
| 09:00 / 07.08.26 | Norway | Manufacturing Production y/y | 2.2% | -0.3% | ||
| 09:00 / 07.08.26 | South Africa | Net International Reserves | $71.338 B | $69.765 B | ||
| 09:00 / 07.08.26 | Norway | Manufacturing Production m/m | 0.7% | -1.2% | ||
| 09:45 / 07.08.26 | France | Imports | €60.509 B | |||
| 09:45 / 07.08.26 | France | Exports | €53.581 B | |||
| 09:45 / 07.08.26 | France | Trade Balance | €-6.928 B | €-9.720 B | ||
| 10:00 / 07.08.26 | Switzerland | Consumer Climate | -40 | -36 | ||
| 10:00 / 07.08.26 | Switzerland | Foreign Currency Reserves | ₣758.794 B | |||
| 11:30 / 07.08.26 | - | Foreign Exchange Reserves | $445.9 B | $446.2 B | ||
| 14:00 / 07.08.26 | - | FGV IGP-DI Inflation Index m/m | -0.79% | 0.16% | ||
| 14:30 / 07.08.26 | India | Foreign Exchange Reserves | $682.354 B | $686.281 B | ||
| 14:30 / 07.08.26 | India | Bank Loan Growth y/y | 17.7% | 18.2% | ||
| 14:30 / 07.08.26 | India | Deposit Growth y/y | 12.7% | 12.7% | ||
| 15:00 / 07.08.26 | - | CPI m/m | -0.27% | 0.19% | ||
| 15:00 / 07.08.26 | - | Core CPI m/m | 0.24% | 0.27% | ||
| 15:00 / 07.08.26 | - | CPI y/y | 3.37% | 4.02% | ||
| 15:30 / 07.08.26 | United States | Nonfarm Payrolls | 57 K | 41 K | ||
| 15:30 / 07.08.26 | United States | Participation Rate | 61.5% | 61.7% | ||
| 15:30 / 07.08.26 | United States | Unemployment Rate | 4.2% | 4.2% | ||
| 15:30 / 07.08.26 | United States | Average Hourly Earnings m/m | 0.3% | 0.3% | ||
| 15:30 / 07.08.26 | Canada | Employment Change | 18.2 K | 7.1 K | ||
| 15:30 / 07.08.26 | Canada | Part-Time Employment Change | 17.5 K | |||
| 15:30 / 07.08.26 | Canada | Unemployment Rate | 6.5% | 6.6% | ||
| 15:30 / 07.08.26 | United States | Average Hourly Earnings y/y | 3.5% | 3.5% | ||
| 15:30 / 07.08.26 | United States | Average Weekly Hours | 34.3 | 34.3 | ||
| 15:30 / 07.08.26 | Canada | Participation Rate | 65.0% | 65.0% | ||
| 15:30 / 07.08.26 | United States | Government Payrolls | 8 K | 2 K | ||
| 15:30 / 07.08.26 | United States | Private Nonfarm Payrolls | 49 K | 40 K | ||
| 15:30 / 07.08.26 | United States | U6 Unemployment Rate | 7.9% | 7.9% | ||
| 15:30 / 07.08.26 | United States | Manufacturing Payrolls | 3 K | 1 K | ||
| 15:30 / 07.08.26 | Canada | Full-Time Employment Change | 0.6 K | |||
| 20:00 / 07.08.26 | United States | Baker Hughes US Total Rig Count | 588 | |||
| 20:00 / 07.08.26 | United States | Baker Hughes US Oil Rig Count | 451 | |||
| 22:00 / 07.08.26 | United States | Fed Consumer Credit m/m | $-0.18 B | $11.44 B | ||
| 22:30 / 07.08.26 | Europe | CFTC EUR Non-Commercial Net Positions | -72.4 K | |||
| 22:30 / 07.08.26 | United States | CFTC Copper Non-Commercial Net Positions | 67.3 K | |||
| 22:30 / 07.08.26 | Canada | CFTC CAD Non-Commercial Net Positions | -176.3 K | |||
| 22:30 / 07.08.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -17.2 K | |||
| 22:30 / 07.08.26 | United States | CFTC Gold Non-Commercial Net Positions | 182.1 K | |||
| 22:30 / 07.08.26 | - | CFTC MXN Non-Commercial Net Positions | 72.5 K | |||
| 22:30 / 07.08.26 | Japan | CFTC JPY Non-Commercial Net Positions | -163.4 K | |||
| 22:30 / 07.08.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -33.5 K | |||
| 22:30 / 07.08.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 211.8 K | |||
| 22:30 / 07.08.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 6.9 K | |||
| 22:30 / 07.08.26 | United States | CFTC Corn Non-Commercial Net Positions | 254.3 K | |||
| 22:30 / 07.08.26 | United States | CFTC Silver Non-Commercial Net Positions | 22.2 K | |||
| 22:30 / 07.08.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -190.8 K | |||
| 22:30 / 07.08.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -47.7 K | |||
| 22:30 / 07.08.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -0.7 K | |||
| 22:30 / 07.08.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 4.9 K | |||
| 22:30 / 07.08.26 | Australia | CFTC AUD Non-Commercial Net Positions | -40.0 K | |||
| 22:30 / 07.08.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 120.1 K | |||
| 22:30 / 07.08.26 | United States | CFTC Wheat Non-Commercial Net Positions | -2.0 K | |||
| 22:30 / 07.08.26 | - | CFTC GBP Non-Commercial Net Positions | -64.8 K | |||
| 22:30 / 07.08.26 | - | CFTC BRL Non-Commercial Net Positions | 39.5 K | |||
| 19:45 / 08.08.26 | United States | Fed Governor Bowman Speech |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.